Boys JV Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lowell HS | Arrowhead GC | . | |||
(H) | vs Grand Rapids Christian HS | Thornapple Pointe | Postponed | . | ||
(H) | vs Grand Rapids Christian HS | Thornapple Pointe | . | |||
(H) | vs East Grand Rapids HS | Thornapple Pointe | . | |||
(H) |
vs Multiple Opponents
FHC JV Invite @ Thornapple Pointe |
Thornapple Pointe | . | |||
(H) | vs Greenville Public Schools | Thornapple Pointe | Cancelled | . | ||
(A) | vs Northview HS | Boulder Creek | . | |||
(H) | vs Byron Center HS | Thornapple Pointe | . | |||
(A) | vs Forest Hills Northern HS | Indian Trails | . | |||
(H) | vs Lowell HS | Thornapple Pointe | . | |||
(A) | vs Grand Rapids Christian HS | Indian Trails | . | |||
(A) | vs East Grand Rapids HS | Indian Trails | . | |||
(A) |
vs Multiple Opponents
Mona Shores JV Invitational |
Stonegate Golf Club | . | |||
(A) | vs Greenville Public Schools | Brookside Golf | . | |||
(H) | vs Northview HS | Thornapple Pointe | . | |||
(A) | vs Byron Center HS | Ironwood Golf Course | . | |||
(H) | vs Forest Hills Northern HS | Thornapple Pointe | . |
https://FHCathletics.com