Boys JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Kentwood HS | Pat Patterson Soccer Complex | Cancelled | . | ||
(A) | vs Mona Shores HS | Cancelled | . | |||
(A) | vs Holt HS | Cancelled | . | |||
(H) | vs Caledonia HS | Ranger Stadium | Cancelled | . | ||
(H) | vs Greenville Public Schools | Ranger Stadium | Postponed | . | ||
(H) | vs Grand Rapids Catholic Central | Ranger Stadium | Cancelled | . | ||
(A) | vs Lowell HS | 0 - 1 L | . | |||
(H) | vs Grand Rapids Christian HS | Ranger Stadium | 1 - 2 L | . | ||
(H) | vs East Grand Rapids HS | 1 - 0 W | . | |||
(A) | vs Northview HS | . | ||||
(H) | vs West Catholic H.S. | Ranger Stadium | . | |||
(A) | vs Byron Center HS | Byron Center West Athletic Complex | . | |||
(A) | vs Forest Hills Northern HS | . | ||||
(H) | vs Portage Northern HS | Ranger Stadium | . | |||
(H) | vs Greenville Public Schools | Ranger Stadium | . | |||
(H) | vs Forest Hills Eastern | Ranger Stadium | Cancelled | . | ||
(A) | vs South Christian HS | . | ||||
(A) |
vs OPEN
Ok White Tournament Day #2 @ TBD |
. | ||||
(H) |
vs Greenville Public Schools
Ok White Tournament Day #3 @TBD |
Ranger Stadium | . |
https://FHCathletics.com