Girls Varsity Water Polo
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Hudsonville HS | FH Aquatic Center | . | |||
(A) | vs Jenison HS | . | ||||
(A) | vs Grandville HS | . | ||||
(H) | vs Zeeland East HS | FH Aquatic Center | . | |||
(A) | vs West Ottawa HS | . | ||||
(H) | vs East Kentwood HS | FH Aquatic Center | . | |||
(H) | vs Grand Haven HS | FH Aquatic Center | . | |||
(A) | vs Rockford HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(A) | Districts | . | ||||
(A) | Districts | . | ||||
(A) | Regionals | . | ||||
(A) | Regionals | . | ||||
(A) | States | . | ||||
(A) | States | . |
https://FHCathletics.com